Day | Weight | Calories Used | Your Calorie Deficit |
01/06/2011 | 173.24 | 2599.43 | 1599.43 |
01/13/2011 | 170.06 | 2577.05 | 1577.05 |
01/20/2011 | 166.92 | 2554.98 | 1554.98 |
01/27/2011 | 163.83 | 2533.23 | 1533.23 |
02/03/2011 | 160.78 | 2511.77 | 1511.77 |
02/10/2011 | 157.78 | 2490.62 | 1490.62 |
02/17/2011 | 154.82 | 2469.76 | 1469.76 |
02/24/2011 | 151.89 | 2449.2 | 1449.2 |
03/03/2011 | 149.01 | 2428.92 | 1428.92 |
03/10/2011 | 146.17 | 2408.93 | 1408.93 |
03/17/2011 | 143.37 | 2389.21 | 1389.21 |
03/24/2011 | 140.61 | 2369.77 | 1369.77 |
03/31/2011 | 137.89 | 2350.61 | 1350.61 |
04/07/2011 | 135.2 | 2331.71 | 1331.71 |
04/14/2011 | 132.55 | 2313.08 | 1313.08 |
04/21/2011 | 129.94 | 2294.7 | 1294.7 |
04/28/2011 | 127.37 | 2276.59 | 1276.59 |
05/05/2011 | 124.83 | 2258.73 | 1258.73 |
05/12/2011 | 122.33 | 2241.11 | 1241.11 |
I've had EDNOS since I was about 14. I've been fat. I've been thin. I've never been skinny. Hopefully documenting my journey to skinny will keep me on track. Wish me luck!

Showing posts with label 1000 Cals/day. Show all posts
Showing posts with label 1000 Cals/day. Show all posts
Thursday, December 30, 2010
Weight loss table eating 1000 cals/day
Subscribe to:
Posts (Atom)